DOLAR

$%

EURO

€%

STERLİN

£%

GRAM ALTIN

%

ÇEYREK ALTIN

%

BİST100

%

BİTCOİN

4073708฿%-0.01937

İmsak Vakti a 02:00
İstanbul AÇIK 21°
  • Adana
  • Adıyaman
  • Afyonkarahisar
  • Ağrı
  • Amasya
  • Ankara
  • Antalya
  • Artvin
  • Aydın
  • Balıkesir
  • Bilecik
  • Bingöl
  • Bitlis
  • Bolu
  • Burdur
  • Bursa
  • Çanakkale
  • Çankırı
  • Çorum
  • Denizli
  • Diyarbakır
  • Edirne
  • Elazığ
  • Erzincan
  • Erzurum
  • Eskişehir
  • Gaziantep
  • Giresun
  • Gümüşhane
  • Hakkâri
  • Hatay
  • Isparta
  • Mersin
  • istanbul
  • izmir
  • Kars
  • Kastamonu
  • Kayseri
  • Kırklareli
  • Kırşehir
  • Kocaeli
  • Konya
  • Kütahya
  • Malatya
  • Manisa
  • Kahramanmaraş
  • Mardin
  • Muğla
  • Muş
  • Nevşehir
  • Niğde
  • Ordu
  • Rize
  • Sakarya
  • Samsun
  • Siirt
  • Sinop
  • Sivas
  • Tekirdağ
  • Tokat
  • Trabzon
  • Tunceli
  • Şanlıurfa
  • Uşak
  • Van
  • Yozgat
  • Zonguldak
  • Aksaray
  • Bayburt
  • Karaman
  • Kırıkkale
  • Batman
  • Şırnak
  • Bartın
  • Ardahan
  • Iğdır
  • Yalova
  • Karabük
  • Kilis
  • Osmaniye
  • Düzce
a
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 4073377 20095993 % -0.09245 08:13
  • Ethereum 122773 122121843.64876 % -0.59846 08:13
  • Tether 49.18 184252955809.89 % -0.25608 08:13
  • BNB 36884 133158779.03 % 0.45245 08:13
  • XRP 69.21 63129671205 % -0.16278 08:13
  • USDC 49.21 72888612372.884 % -0.24147 08:13
  • Solana 5410.32 588791867.13359 % -0.79206 08:13
  • TRON 16.29 94989440644.443 % -0.5735 08:13
  • Figure Heloc 49.28 23720592133.328 % -3.04036 07:55
  • Zcash 60475 16977782.978045 % -0.13726 08:13
  • Hyperliquid 4153.78 222445714.07414 % -2.14657 08:13
  • Dogecoin 4.24 156263366383.71 % 0.65914 08:13
  • USDS 49.2 10145771310.572 % -0.24605 08:13
  • Monero 26032 18815637.597198 % -3.1932 08:13
  • Chainlink 635.05 766849970.42488 % -0.48651 08:13
  • WhiteBIT Coin 4004.62 118786640 % -0.14092 08:13
  • Cardano 12.62 37547445640.063 % 6.51329 08:13
  • LEO Token 431.62 919857851.9 % -1.6687 08:13
  • Rain 0.505024 709255212863.94 % -0.98608 08:13
  • Stellar 9.7 35059799646.299 % 0.67708 08:13
  • NEAR Protocol 256.33 1308552036 % 7.67892 08:13
  • Bitcoin Cash 13695.6 20100737.396651 % -1.11348 08:13
  • Litecoin 3127.5 77699048.391081 % -1.21812 08:13
  • Canton 5.97 39809813178.442 % 2.58114 08:13
  • Ethena USDe 49.19 4785142626.1459 % -0.24185 08:13
  • Avalanche 520.84 443335011.38133 % 1.14353 08:13
  • Uniswap 366.28 624988422.48087 % 0.04075 08:13
  • Sui 54.73 4118270447.6404 % 3.002 08:13
  • Dai 49.22 4553094591.5451 % -0.22291 08:13
  • Bitway 79.98 2708142280 % 6.95183 08:13
  • Gram (prev. Toncoin) 71.99 2823618302.4506 % 2.89848 08:13
  • Hedera 4.56 43997753906.063 % 0.26219 08:13
  • Quant 12270.74 14546177.164081 % 2.30741 08:13
  • Tether Gold 205788 808994.63 % -0.47785 08:13
  • Shiba Inu 0.00026883 5.8923846138731E+14 % 0.95887 08:13
  • Bittensor 13891.59 11339645.9251 % 2.04058 08:13
  • Cronos 3.01 49543957182.715 % -0.95001 08:13
  • Ethena 10.75 13406250000 % 0.8811 08:13
  • Aave 8575.66 15435675.67836 % 3.73463 08:13
  • OKB 6224.49 21000000 % -0.20297 08:13
  • Pump.fun 0.275067 463385332882.8 % -2.11173 08:13
  • Ondo 24.54 4869330647 % 1.70183 08:13
  • Circle USYC 56.12 2092523161.9156 % -0.20563 08:13
  • Ondo US Dollar Yield 56.5 2016178569.8841 % -0.27933 08:13
  • MemeCore 49.64 2284626255.288 % -2.88429 08:13
  • Polkadot 61.36 1706661256.4847 % 4.62172 08:13
  • Worldcoin 27.21 3805935535.4195 % 10.23272 08:13
  • Aster 34.96 2713596421.7797 % 1.20563 08:13
  • Mantle 27.69 3302003382.5368 % 1.38851 08:13
  • PAX Gold 205860 439434.571174 % -0.45771 08:13
  • Sky 3.83 23423917894.976 % -1.05132 08:13
  • Falcon USD 48.98 1826541361.6723 % -0.20468 08:13
  • World Liberty Financial 2.81 31778337976 % 5.42633 08:13
  • Internet Computer 154.94 557354069.61004 % 3.77825 08:13
  • Pepe 0.00019861 4.2069E+14 % 2.30818 08:13
  • Morpho 117.48 700373865.61049 % -0.50733 08:13
  • Spiko Amundi Overnight Swap Fund (EUR) 55.95 1437892160.1827 % -0.43822 08:13
  • USDD 49.08 1626176123 % -0.39223 08:13
  • HTX DAO 8.274E-5 8.9823272863402E+14 % -0.05504 08:13
  • Bitget Token 95.82 699992029.6481 % -0.50002 08:13
  • Ethereum Classic 411.21 158722753.91426 % 0.34835 08:13
  • BFUSD 49.14 1320000000 % -0.24906 08:13
  • Arbitrum 9.06 6785574605 % 2.52648 08:13
  • Jupiter 18.29 3319369204.37 % 1.4253 08:13
  • JUST 6.88 8188743036.3417 % -1.79255 08:13
  • Kaspa 2.03 27747537279.518 % -0.56206 08:13
  • Gate 525.53 104669814.24535 % -0.42549 08:13
  • Venice Token 1110.91 48332203.936551 % -1.48263 08:13
  • POL (ex-MATIC) 4.95 10629227814.898 % -0.31771 08:13
  • KuCoin 375.75 139655021.2774 % -0.13802 08:13
  • Algorand 5.7 9070612771.0775 % -3.80959 08:13
  • Cosmos Hub 95.47 535231842.14688 % -0.50059 08:13
  • Render 95.12 518776241.28269 % -0.02059 08:13
  • Blockchain Capital 5202.2 9112111 % -0.24562 08:13
  • Filecoin 55.51 834707130 % 3.8511 08:13
  • Pi Network 4.03 11243038232.401 % 0.28024 08:13
  • Lighter 176.02 250000000 % -3.65143 08:13
  • Aerodrome Finance 41.64 1004618365.1649 % 3.52999 08:13
  • Midnight 2.5 16607399400.635 % 13.86037 08:13
  • NEXO 41.41 1000000000 % 0.82078 08:13
  • PancakeSwap 109.44 357616440.02957 % 1.79864 08:13
  • LayerZero 97.17 399170379.06813 % -8.91214 08:13
  • Open USD 49.16 789132853.06 % -0.02342 08:13
  • Invesco Short Duration US Government Securities Fund 553.19 69970588.440876 % -0.23564 08:13
  • Stacks 19.68 1873282255.026 % 2.49515 08:13
  • ​​Stable 1.36 27075671467 % 7.72527 08:13
  • Aptos 40.17 871430429.8056 % -1.33867 08:13
  • Injective 346.07 100000000 % -2.10469 08:13
  • XDC Network 1.73 19946688440 % 2.14654 08:13
  • GHO 49.15 699000000 % -0.26526 08:13
  • VeChain 0.381519 85985041177 % -1.03695 08:13
  • Dash 2549.34 12856737.414316 % 0.6785 08:13
  • Ether.fi 33.29 965350000 % -5.67009 08:13